<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The folly of Google Analytics&#8217; exit rates</title>
	<atom:link href="http://www.opinionpath.com/2010/04/02/the-folly-of-google-analytics-exit-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opinionpath.com/2010/04/02/the-folly-of-google-analytics-exit-rates/</link>
	<description>Market Research and Communication Strategies</description>
	<lastBuildDate>Fri, 23 Apr 2010 01:21:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Chris Stetson</title>
		<link>http://www.opinionpath.com/2010/04/02/the-folly-of-google-analytics-exit-rates/comment-page-1/#comment-463</link>
		<dc:creator>Chris Stetson</dc:creator>
		<pubDate>Fri, 23 Apr 2010 01:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.opinionpath.com/?p=283#comment-463</guid>
		<description>Thanks, Martin.  I haven&#039;t tried to develop a quick way to calculate the internal-traffic exit rate yet.  I think I would start with the raw counts, bounce rate, and exit-rate percents from the Landing Page report and the Content Drilldown report.  Drop them into Excel, generate a merged table with the needed fields, and then create a new column that uses some algebra to quickly calculate the residual internal-traffic exit rate for each page.</description>
		<content:encoded><![CDATA[<p>Thanks, Martin.  I haven&#8217;t tried to develop a quick way to calculate the internal-traffic exit rate yet.  I think I would start with the raw counts, bounce rate, and exit-rate percents from the Landing Page report and the Content Drilldown report.  Drop them into Excel, generate a merged table with the needed fields, and then create a new column that uses some algebra to quickly calculate the residual internal-traffic exit rate for each page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Stetson</title>
		<link>http://www.opinionpath.com/2010/04/02/the-folly-of-google-analytics-exit-rates/comment-page-1/#comment-462</link>
		<dc:creator>Chris Stetson</dc:creator>
		<pubDate>Fri, 23 Apr 2010 01:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.opinionpath.com/?p=283#comment-462</guid>
		<description>Yes, Nathan, that seems like an issue too, especially if the ratio of pageviews to visitors varies significantly across the pages within a site.</description>
		<content:encoded><![CDATA[<p>Yes, Nathan, that seems like an issue too, especially if the ratio of pageviews to visitors varies significantly across the pages within a site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://www.opinionpath.com/2010/04/02/the-folly-of-google-analytics-exit-rates/comment-page-1/#comment-460</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Thu, 22 Apr 2010 20:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.opinionpath.com/?p=283#comment-460</guid>
		<description>What I feel is even a bigger problem is that exit rate compares the number of pageviews (denominator) to exits (numerator), not visitors to exits. Fundamentally, the number looks much better than it really is because pageviews is much higher than visitors.</description>
		<content:encoded><![CDATA[<p>What I feel is even a bigger problem is that exit rate compares the number of pageviews (denominator) to exits (numerator), not visitors to exits. Fundamentally, the number looks much better than it really is because pageviews is much higher than visitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martin</title>
		<link>http://www.opinionpath.com/2010/04/02/the-folly-of-google-analytics-exit-rates/comment-page-1/#comment-452</link>
		<dc:creator>martin</dc:creator>
		<pubDate>Tue, 20 Apr 2010 21:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.opinionpath.com/?p=283#comment-452</guid>
		<description>Very interesting, but do you know a way to extract this number simply in analytics via filter or dimension ?</description>
		<content:encoded><![CDATA[<p>Very interesting, but do you know a way to extract this number simply in analytics via filter or dimension ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

