<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for OpinionPath</title>
	<atom:link href="http://www.opinionpath.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opinionpath.com</link>
	<description>Market Research and Communication Strategies</description>
	<lastBuildDate>Fri, 23 Apr 2010 01:21:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The folly of Google Analytics&#8217; exit rates by Chris Stetson</title>
		<link>http://www.opinionpath.com/2010/04/02/the-folly-of-google-analytics-exit-rates/comment-page-1/#comment-463</link>
		<dc:creator>Chris Stetson</dc:creator>
		<pubDate>Fri, 23 Apr 2010 01:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.opinionpath.com/?p=283#comment-463</guid>
		<description>Thanks, Martin.  I haven&#039;t tried to develop a quick way to calculate the internal-traffic exit rate yet.  I think I would start with the raw counts, bounce rate, and exit-rate percents from the Landing Page report and the Content Drilldown report.  Drop them into Excel, generate a merged table with the needed fields, and then create a new column that uses some algebra to quickly calculate the residual internal-traffic exit rate for each page.</description>
		<content:encoded><![CDATA[<p>Thanks, Martin.  I haven&#8217;t tried to develop a quick way to calculate the internal-traffic exit rate yet.  I think I would start with the raw counts, bounce rate, and exit-rate percents from the Landing Page report and the Content Drilldown report.  Drop them into Excel, generate a merged table with the needed fields, and then create a new column that uses some algebra to quickly calculate the residual internal-traffic exit rate for each page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The folly of Google Analytics&#8217; exit rates by Chris Stetson</title>
		<link>http://www.opinionpath.com/2010/04/02/the-folly-of-google-analytics-exit-rates/comment-page-1/#comment-462</link>
		<dc:creator>Chris Stetson</dc:creator>
		<pubDate>Fri, 23 Apr 2010 01:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.opinionpath.com/?p=283#comment-462</guid>
		<description>Yes, Nathan, that seems like an issue too, especially if the ratio of pageviews to visitors varies significantly across the pages within a site.</description>
		<content:encoded><![CDATA[<p>Yes, Nathan, that seems like an issue too, especially if the ratio of pageviews to visitors varies significantly across the pages within a site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The folly of Google Analytics&#8217; exit rates by Nathan</title>
		<link>http://www.opinionpath.com/2010/04/02/the-folly-of-google-analytics-exit-rates/comment-page-1/#comment-460</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Thu, 22 Apr 2010 20:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.opinionpath.com/?p=283#comment-460</guid>
		<description>What I feel is even a bigger problem is that exit rate compares the number of pageviews (denominator) to exits (numerator), not visitors to exits. Fundamentally, the number looks much better than it really is because pageviews is much higher than visitors.</description>
		<content:encoded><![CDATA[<p>What I feel is even a bigger problem is that exit rate compares the number of pageviews (denominator) to exits (numerator), not visitors to exits. Fundamentally, the number looks much better than it really is because pageviews is much higher than visitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The folly of Google Analytics&#8217; exit rates by martin</title>
		<link>http://www.opinionpath.com/2010/04/02/the-folly-of-google-analytics-exit-rates/comment-page-1/#comment-452</link>
		<dc:creator>martin</dc:creator>
		<pubDate>Tue, 20 Apr 2010 21:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.opinionpath.com/?p=283#comment-452</guid>
		<description>Very interesting, but do you know a way to extract this number simply in analytics via filter or dimension ?</description>
		<content:encoded><![CDATA[<p>Very interesting, but do you know a way to extract this number simply in analytics via filter or dimension ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Avoiding multicollinearity through conjoint analysis by conjoint analysis</title>
		<link>http://www.opinionpath.com/2009/06/26/avoiding-multicollinearity-through-conjoint-analysis/comment-page-1/#comment-409</link>
		<dc:creator>conjoint analysis</dc:creator>
		<pubDate>Thu, 08 Apr 2010 08:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.preferenceresearch.com/?p=112#comment-409</guid>
		<description>The analysis of the survey’s results reveals how much the addition or subtraction of a particular attribute would affect the preference for the overall product. After calibration with historical results and inclusion of cost factors, researchers can then use these results to predict the changes in market share or profits that would occur as the result of changing the product’s attributes</description>
		<content:encoded><![CDATA[<p>The analysis of the survey’s results reveals how much the addition or subtraction of a particular attribute would affect the preference for the overall product. After calibration with historical results and inclusion of cost factors, researchers can then use these results to predict the changes in market share or profits that would occur as the result of changing the product’s attributes</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Research Groups on LinkedIn by Tom H. C. Anderson</title>
		<link>http://www.opinionpath.com/2009/04/09/market-research-groups-on-linkedin/comment-page-1/#comment-27</link>
		<dc:creator>Tom H. C. Anderson</dc:creator>
		<pubDate>Sat, 06 Jun 2009 18:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.preferenceresearch.com/?p=57#comment-27</guid>
		<description>Thank you so much for the kind remarks about the Next Gen Market Research Group. 

We&#039;ll try to keep up the good work. Partly it&#039;s in being selective about who gains entry, and partly about what&#039;s allowed and not allowed. Here is a link for those who are interested: 
http://www.linkedin.com/e/gis/31804

Tom (NGMR Mod)</description>
		<content:encoded><![CDATA[<p>Thank you so much for the kind remarks about the Next Gen Market Research Group. </p>
<p>We&#8217;ll try to keep up the good work. Partly it&#8217;s in being selective about who gains entry, and partly about what&#8217;s allowed and not allowed. Here is a link for those who are interested:<br />
<a href="http://www.linkedin.com/e/gis/31804" rel="nofollow">http://www.linkedin.com/e/gis/31804</a></p>
<p>Tom (NGMR Mod)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Research Groups on LinkedIn by Raya Wasser</title>
		<link>http://www.opinionpath.com/2009/04/09/market-research-groups-on-linkedin/comment-page-1/#comment-6</link>
		<dc:creator>Raya Wasser</dc:creator>
		<pubDate>Sun, 12 Apr 2009 12:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.preferenceresearch.com/?p=57#comment-6</guid>
		<description>Chris,
Thanks for the advice about the LinkedIn groups.  I was getting frustrated with the clutter, and your advice helped clarify the problem and edge towards a better solution.  Your observations made me realize that it&#039;s not only the topic but moreso the leadership/management of the LI group that makes the difference.  Thanks!</description>
		<content:encoded><![CDATA[<p>Chris,<br />
Thanks for the advice about the LinkedIn groups.  I was getting frustrated with the clutter, and your advice helped clarify the problem and edge towards a better solution.  Your observations made me realize that it&#8217;s not only the topic but moreso the leadership/management of the LI group that makes the difference.  Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

